Outside Temperature
Inside Temperature
Barometer
Wind Direction
Humidity
Inside Humidity
Wind Speed
Gust Speed
Latitude: 53° 47.53' N
Longitude: 000° 30.24' W
Altitude: 89 meters
Station uptime: 1703913 seconds
Server uptime: 1703929 seconds

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2015 - - - - - - - - - 4.4 -1.8 -2.5 -2.5
2016 -2.2 -1.9 -1.1 -1.1 0.9 6.2 8.1 7.9 8.7 5.2 -0.6 -0.9 -2.2
2017 -4.6 -0.3 0.0 -1.6 3.2 8.0 9.2 9.5 7.3 3.6 -0.5 -1.9 -4.6
2018 -1.1 -6.0 -4.6 0.7 1.0 7.8 10.6 7.6 5.1 0.3 0.1 0.2 -6.0
2019 -4.4 -3.4 1.0 -0.3 1.0 7.2 8.7 9.4 7.2 2.8 -0.9 -0.6 -4.4
2020 0.7 -0.2 -0.9 3.3 1.1 6.1 8.6 7.2 6.3 3.9 1.2 -2.2 -2.2
2021 -2.8 -4.8 -0.7 -1.9 1.3 6.7 8.2 9.4 6.8 3.4 -2.0 -0.2 -4.8
2022 -2.3 -0.6 -0.5 -0.2 4.1 7.8 10.4 9.3 4.9 5.3 -0.1 -5.6 -5.6
2023 -3.8 -0.4 -2.7 0.1 4.3 5.9 9.6 9.4 8.6 1.6 -1.1 -4.3 -4.3

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2015 - - - - - - - - - 10.3 8.3 8.3 8.9
2016 4.7 4.0 4.6 6.3 10.9 13.0 16.3 16.2 15.5 10.3 5.1 5.8 9.6
2017 3.3 6.6 7.8 8.1 12.1 15.3 16.0 15.9 13.3 12.0 6.3 4.1 10.1
2018 4.4 2.3 4.2 8.9 12.5 14.8 18.2 17.0 13.3 10.5 7.7 6.0 10.0
2019 3.7 6.7 7.4 7.7 10.6 13.7 17.3 16.9 13.6 9.3 6.3 5.4 9.9
2020 6.2 5.6 6.0 8.7 12.1 13.9 15.0 16.3 13.8 9.9 8.3 4.4 10.1
2021 2.8 4.7 6.9 5.7 9.3 14.9 16.6 15.7 15.5 11.5 7.5 5.6 9.8
2022 4.5 6.1 7.2 8.3 12.4 14.9 17.9 17.8 13.9 12.2 8.4 3.5 10.6
2023 4.9 6.5 6.2 7.7 11.6 15.3 15.6 16.0 16.1 11.5 6.9 2.7 10.6

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2015 - - - - - - - - - 17.0 17.0 14.9 17.0
2016 14.3 13.8 12.0 15.5 20.9 22.3 27.9 26.3 28.1 18.1 13.4 12.9 28.1
2017 10.5 13.3 18.1 22.9 24.7 27.2 27.3 24.4 20.2 19.7 13.7 11.7 27.3
2018 13.2 9.3 12.5 27.2 25.2 24.9 29.9 29.2 24.8 23.6 14.1 12.6 29.9
2019 11.4 17.4 17.3 20.4 20.8 26.3 30.8 29.3 22.2 15.0 12.7 12.1 30.8
2020 12.8 12.7 15.1 19.7 23.6 28.5 27.6 29.7 26.0 16.4 17.5 12.0 29.7
2021 10.7 16.1 20.5 16.6 19.7 26.6 28.8 22.2 27.9 20.8 14.2 14.5 28.8
2022 13.7 12.9 18.7 17.9 22.5 28.6 37.5 28.2 24.4 17.9 15.6 12.7 37.5
2023 12.6 13.2 14.6 16.8 22.3 29.3 25.6 25.2 29.8 21.4 13.6 8.0 29.8

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 - - - - - - - - - 49.3 3.3 60.7 113.3
2016 109.5 77.2 66.3 48.5 38.9 83.3 36.8 54.6 32.8 59.9 85.3 26.4 719.6
2017 31.5 36.8 43.2 20.1 53.6 124.5 69.6 78.0 66.3 26.4 1.0 33.8 584.7
2018 39.4 15.4 69.8 80.6 33.8 19.2 39.6 23.8 70.8 46.0 56.0 72.6 567.0
2019 21.0 24.8 73.8 24.4 62.6 27.8 58.4 88.8 139.4 183.8 167.2 80.6 952.6
2020 44.8 181.0 31.6 5.8 6.0 104.8 95.8 116.6 72.0 129.6 38.2 123.2 949.4
2021 150.0 99.2 49.0 2.2 143.6 31.8 103.6 51.6 67.8 128.4 34.2 75.8 937.2
2022 28.2 95.0 41.6 7.6 19.2 26.4 11.8 7.0 91.8 133.6 163.4 115.2 740.8
2023 95.6 20.4 137.4 101.0 49.6 59.0 149.4 79.0 122.6 130.8 133.2 66.2 1144.2

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 - - - - - - - - - 11 2 13 26
2016 14 10 7 13 8 16 8 9 9 13 13 10 130
2017 11 10 12 6 10 12 13 10 19 9 1 5 118
2018 10 6 14 10 6 3 6 9 9 9 10 14 106
2019 6 5 12 6 11 7 10 11 15 20 19 12 134
2020 9 20 10 2 3 14 12 13 9 16 10 16 134
2021 15 10 8 0 17 5 13 7 5 12 7 15 114
2022 5 15 6 3 2 5 5 2 9 15 17 14 98
2023 12 5 20 13 8 7 17 9 13 11 12 5 132

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23